1948 | 1949 - 1950 | 1951 - 1954 | 1956 | 1957 - 1958, 1960 - 1961 | 1962 - 1964 | 1964 | 1965 | |
Dunnicliffe, Dora OR Doris OR Doris B | * | * | * | * | ||||
Dunnicliffe, Stanley OR Stanley W | * | J | * | |||||
Figes, Albert E | * | * | * | * | * | |||
Tutty, Peggy | * | * | ||||||
Polling District | MM | WN | FA | |||||
Borough | Lewisham | Merton | ||||||
Parliamentary Division | West | |||||||
Ward | Sydenham West | Wimbledon South | ||||||
Address | 24 Fransfield Grove | 103 Hardy Road |
Source: Ancestry - London, England, Electoral Registers, 1832-1965